<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeacherTech</title>
	<atom:link href="http://techforteachers.com/teachertech/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://techforteachers.com/teachertech</link>
	<description>An Education &#38; Technology Blog</description>
	<lastBuildDate>Wed, 14 Mar 2012 13:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy Pi Day!</title>
		<link>http://techforteachers.com/teachertech/?p=150</link>
		<comments>http://techforteachers.com/teachertech/?p=150#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:39:52 +0000</pubDate>
		<dc:creator>MsMartin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[pi day]]></category>
		<category><![CDATA[promethean]]></category>

		<guid isPermaLink="false">http://techforteachers.com/teachertech/?p=150</guid>
		<description><![CDATA[&#160; If you have a Promethean board, here is a great Pi Day flipchart!]]></description>
			<content:encoded><![CDATA[<p><a href="http://techforteachers.com/teachertech/?attachment_id=151" rel="attachment wp-att-151"><img class="aligncenter size-medium wp-image-151" title="pigraphic" src="http://techforteachers.com/teachertech/wp-content/uploads/2012/03/pigraphic-300x225.jpg" alt="Pi" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;">If you have a Promethean board, here is <a title="Pi Day Flipchart" href="http://www.prometheanplanet.com/en-us/Resources/Item/31818/lets-celebrate-pi-day#.T2CPlmJSQ3Y" target="_blank">a great Pi Day flipchart!</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftechforteachers.com%2Fteachertech%2F%3Fp%3D150&amp;title=Happy%20Pi%20Day%21" id="wpa2a_2"><img src="http://techforteachers.com/teachertech/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://techforteachers.com/teachertech/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Tools For Teachers</title>
		<link>http://techforteachers.com/teachertech/?p=148</link>
		<comments>http://techforteachers.com/teachertech/?p=148#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:19:03 +0000</pubDate>
		<dc:creator>MsMartin</dc:creator>
				<category><![CDATA[classroom management]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Link Soup]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[njecc]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://techforteachers.com/teachertech/?p=148</guid>
		<description><![CDATA[On March 13 I presented at the NJECC conference on some of my favorite web tools. You can also visit the Symbaloo webmix for this presentation.]]></description>
			<content:encoded><![CDATA[<p>On March 13 I presented at the NJECC conference on some of my favorite web tools.</p>
<p>You can also visit the <a href="http://edu.symbaloo.com/mix/cooltoolsforteachers" title="Cool Tools Webmix" target="_blank">Symbaloo webmix for this presentation</a>.</p>
<p><iframe src="https://docs.google.com/presentation/embed?id=1Tcum2vnefifDq9Qrk1PmC8RTez0MtFF5Q9dnazCH6Wg&#038;start=false&#038;loop=false&#038;delayms=3000" frameborder="0" width="480" height="389" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftechforteachers.com%2Fteachertech%2F%3Fp%3D148&amp;title=Cool%20Tools%20For%20Teachers" id="wpa2a_4"><img src="http://techforteachers.com/teachertech/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://techforteachers.com/teachertech/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Grading Quizzes in Google Docs</title>
		<link>http://techforteachers.com/teachertech/?p=144</link>
		<comments>http://techforteachers.com/teachertech/?p=144#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:14:01 +0000</pubDate>
		<dc:creator>MsMartin</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[self grading quizzes]]></category>

		<guid isPermaLink="false">http://techforteachers.com/teachertech/?p=144</guid>
		<description><![CDATA[Make your life easier by using Google docs to create a self grading quiz or test!]]></description>
			<content:encoded><![CDATA[<p>Make your life easier by using Google docs to create a self grading quiz or test!</p>
<p><iframe src="https://docs.google.com/presentation/embed?id=1nSgX2dp8uaTiOFw-tf4YzE7c6gtxG-rrNmFrMBrW_Fo&#038;start=false&#038;loop=false&#038;delayms=3000" frameborder="0" width="480" height="389" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftechforteachers.com%2Fteachertech%2F%3Fp%3D144&amp;title=Self%20Grading%20Quizzes%20in%20Google%20Docs" id="wpa2a_6"><img src="http://techforteachers.com/teachertech/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://techforteachers.com/teachertech/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JMT Choir&#8217;s Christmas Song</title>
		<link>http://techforteachers.com/teachertech/?p=137</link>
		<comments>http://techforteachers.com/teachertech/?p=137#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:02:05 +0000</pubDate>
		<dc:creator>MsMartin</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[choir]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://techforteachers.com/teachertech/?p=137</guid>
		<description><![CDATA[Just in time for the holidays, enjoy our Choir&#8217;s wonderful holiday song! J Mason Tomlin School Choir 2011]]></description>
			<content:encoded><![CDATA[<p>Just in time for the holidays, enjoy our Choir&#8217;s wonderful holiday song!</p>
<p><a href="http://techforteachers.com/teachertech/?attachment_id=136" rel="attachment wp-att-136">J Mason Tomlin School Choir 2011</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftechforteachers.com%2Fteachertech%2F%3Fp%3D137&amp;title=JMT%20Choir%E2%80%99s%20Christmas%20Song" id="wpa2a_8"><img src="http://techforteachers.com/teachertech/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://techforteachers.com/teachertech/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs Workshop Presentation</title>
		<link>http://techforteachers.com/teachertech/?p=133</link>
		<comments>http://techforteachers.com/teachertech/?p=133#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:00:05 +0000</pubDate>
		<dc:creator>MsMartin</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://techforteachers.com/teachertech/?p=133</guid>
		<description><![CDATA[Here&#8217;s the presentation from today&#8217;s workshop: &#160; &#160; Triptico is where the cool IWB tools came from.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the presentation from today&#8217;s workshop:</p>
<p>&nbsp;</p>
<p><iframe src="https://docs.google.com/presentation/embed?id=15ocnFKiRS4I1FC5Lc7iweq2aTLo1oZVevlEDeoNyXes&#038;start=false&#038;loop=false&#038;delayms=3000" frameborder="0" width="480" height="389" allowfullscreen="true" webkitallowfullscreen="true"></iframe></p>
<p>&nbsp;</p>
<p><a href="http://www.triptico.co.uk/" target="_blank">Triptico</a> is where the cool IWB tools came from.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftechforteachers.com%2Fteachertech%2F%3Fp%3D133&amp;title=Google%20Docs%20Workshop%20Presentation" id="wpa2a_10"><img src="http://techforteachers.com/teachertech/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://techforteachers.com/teachertech/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom Management with Class Dojo</title>
		<link>http://techforteachers.com/teachertech/?p=130</link>
		<comments>http://techforteachers.com/teachertech/?p=130#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:44:08 +0000</pubDate>
		<dc:creator>MsMartin</dc:creator>
				<category><![CDATA[classroom management]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://techforteachers.com/teachertech/?p=130</guid>
		<description><![CDATA[Class Dojo is a Web 2.0 tool that has been popping up more and more often on my Twitter feed, blogs that I read, and at conferences.  While I have not tried it out in the lab yet, I have heard a lot of good things from those who have implemented it in their classrooms.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.classdojo.com"><img class="aligncenter size-medium wp-image-131" title="classdojologo" src="http://techforteachers.com/teachertech/wp-content/uploads/2011/11/classdojologo-300x105.png" alt="Class Dojo Logo" width="300" height="105" /></a><a href="http://www.classdojo.com/" target="_blank">Class Dojo</a> is a Web 2.0 tool that has been popping up more and more often on my Twitter feed, blogs that I read, and at conferences.  While I have not tried it out in the lab yet, I have heard a lot of good things from those who have implemented it in their classrooms.  Class Dojo is an online classroom management tool that appears to be very popular with both the students and the teachers who have tried it.  It seems like something that would work best in a classroom with an Interactive Whiteboard or projector, but I&#8217;m sure it can be implemented in other ways as well.</p>
<p>Class Dojo is web based, so there&#8217;s no need to install any software.  Setting up your class is quick and easy, with a very user friendly dashboard for teachers.  When you first sign in, Class Dojo will walk you through the steps to set up your class so you can be ready to roll in just a short amount of time.  With a few simple clicks, you create a class, enter your student names, and set up your positive and negative behaviors.  You can use the defaults provided, or add your own to customize it.  That&#8217;s it!  Once you have set up your class, simply start the class and project the screen onto your IWB or projector screen.  As the class progresses, you can add positive and negative points for the behaviors you selected.  Class Dojo instantly provides visual and audio feedback to the kids.  At the end of class, you can view your class report card which shows an overall view of behaviors, or you can drill down to view individual performance.  This is a great way to keep track of student behavior for parent conferences!  Don&#8217;t want to be tied to your desktop computer to use Class Dojo?  If you have a smartphone, you can access your account and award points with it while being able to walk around the classroom.</p>
<p>I&#8217;m setting up my classes now, and I can&#8217;t wait to see how it works with my kids!  I think they will love it.</p>
<p>Check out this great video that demos how to use Class Dojo:</p>
<p><iframe src="http://www.youtube.com/embed/b5uihmPlbvA" frameborder="0" width="560" height="315"></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftechforteachers.com%2Fteachertech%2F%3Fp%3D130&amp;title=Classroom%20Management%20with%20Class%20Dojo" id="wpa2a_12"><img src="http://techforteachers.com/teachertech/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://techforteachers.com/teachertech/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lots of Learning!</title>
		<link>http://techforteachers.com/teachertech/?p=125</link>
		<comments>http://techforteachers.com/teachertech/?p=125#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:39:05 +0000</pubDate>
		<dc:creator>MsMartin</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[EdCamp]]></category>
		<category><![CDATA[EdCamp Harrisburg]]></category>
		<category><![CDATA[NJEA Convention]]></category>

		<guid isPermaLink="false">http://techforteachers.com/teachertech/?p=125</guid>
		<description><![CDATA[&#160; It&#8217;s been a busy week for me, with lots of opportunities to be a student instead of a teacher for a little while.  Wednesday was our County-wide In Service day, and I had the chance to do some more work revising our technology curriculum.  It&#8217;s going to be a lot of work, but it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.njea.org/Home/teaching-and-learning/pdo-convention"><img class="aligncenter size-full wp-image-126" title="NJEA Convention Logo 2011" src="http://techforteachers.com/teachertech/wp-content/uploads/2011/11/conv2011.jpg" alt="NJEA Covention Logo 2011" width="150" height="167" /></a><a href="http://edcampharrisburg.org/"><img class="aligncenter size-full wp-image-127" title="EdCamp Harrisburg" src="http://techforteachers.com/teachertech/wp-content/uploads/2011/11/edcamphbg.png" alt="EdCamp Harrisburg Logo" width="207" height="93" /></a></p>
<p>&nbsp;</p>
<p>It&#8217;s been a busy week for me, with lots of opportunities to be a student instead of a teacher for a little while.  Wednesday was our County-wide In Service day, and I had the chance to do some more work revising our technology curriculum.  It&#8217;s going to be a lot of work, but it will be worth it to have an updated curriculum that covers the new standards.  After we wrapped up at school, it was time to head out to Atlantic City for the annual <a href="http://www.njea.org/Home/teaching-and-learning/pdo-convention" target="_blank">NJEA Convention</a>!  The NJEA Convention is held every year in AC, and around 40,000 educators attend!  There are workshops and presentations on every subject imaginable.</p>
<p>My favorite part of Convention was the High Tech Hall.  This portion of the convention was dedicated to using technology in the classroom.  Many of the available workshops were informal round-table settings where fellow educators had a chance to share and explain tools they have successfully used in the classroom.  There were tons of subjects to choose from, and the presenters were all very knowledgeable and helpful.  There were also slightly more structured workshops held by Dell and Thinkfinity on topics such as cyberbullying and how to find great resources online.  On the last day, I even got up on stage  for the <a href="https://docs.google.com/spreadsheet/ccc?key=0Ai5deysPpXejdEdsRWRjNmJWc3JQRzBmTDhaNElZTnc" target="_blank">Web 2.0 Smackdown</a> and shared my current favorite, <a href="http://www.kerpoof.com" target="_blank">Kerpoof</a>!  It was a great two days of gaining new ideas and tools to use in my lab!</p>
<p>I arrived home from Convention on Friday evening, and was up bright and early Saturday morning to catch a train with my fellow teacher, Mrs. DeStefano, to PA for <a href="http://edcampharrisburg.org/" target="_blank">EdCamp Harrisburg</a>!  It was Davann&#8217;s first EdCamp and I was excited to share the experience with her.  As usual, the EdCamp staff were amazing.  Everything was well organized, the facilities were beautiful, and everything ran smoothly.  By the time we arrived, the session board had already filled up, so we were able to decide on our sessions for the day right away.</p>
<p>We both went to our first session together, a chat room for computer lab teachers.  It was a great idea, and a wonderful session.  We had a chance to meet other computer lab teachers, and share ideas, tools, and stories.  I had a chance to get up and share <a href="http://www.symbaloo.com/profile/mmartin" target="_blank">Symbaloo</a>, a tool I use for collecting and organizing web links that I use in my classes.  We all agreed that it was wonderful to be able to network and share with fellow lab teachers, so with that in mind, I&#8217;ve set up a <a href="http://groups.diigo.com/group/computer-lab-links" target="_blank">Diigo Group for computer lab teachers</a> to share their favorite links and tools.</p>
<p>For session two, I went to a presentation on mobile gaming.  We learned about using <a href="http://arisgames.org/" target="_blank">Aris</a> to create interactive, geolocated games. While much of it seemed a bit complex for an elementary group, I did get some great ideas for using it with parents and staff.  I&#8217;m looking forward to having a chance to explore the program and create my own games.</p>
<p>We broke for lunch after session two, but the learning didn&#8217;t stop.  We joined new friends for good food and more discussions about what we had learned.  We had all enjoyed our morning sessions, and couldn&#8217;t wait to get back for more in the afternoon.</p>
<p>Session three was another great one on using screencasting as an assessment tool and as a way of flipping the classroom.  Although the presenter used it in an eleventh grade english classroom, I could see many uses for it at the elementary level as well.  I already use screencasting as a way of creating tutorials, but now I have a lot of great ideas on how to use it to give students feedback on their work.</p>
<p>For our last session, Davann and I met up again for a discussion on using online tools to foster writing.  There were a lot of great examples &#8211; some of which I already use, and a lot of new ones I can&#8217;t wait to try.  We both agreed that it was a very useful session!  Afterwards, we headed back to the main meeting room for the final event of the day, the Web 2.0 Smackdown.  With only 60 seconds per tool, we were able to get through a lot of great intros to web based tools.  The <a href="https://docs.google.com/document/d/18tgKyztww-Yof6mRplhfPot8QINZ9lv2_DYylcNdve4/edit?pli=1" target="_blank">list of tools</a> is available online for anyone to view.</p>
<p>When the Smackdown was over, it was time for us to head home.  While we would have liked to attend the after-party, our train awaited.  We spend a good portion of the ride home excitedly discussing all we had learned.  I think I have another convert to the wonderful world of EdCamps!  Now I need to find time to go through all of the great resources from both conferences and see what new and exciting things I can use in my classes!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftechforteachers.com%2Fteachertech%2F%3Fp%3D125&amp;title=Lots%20of%20Learning%21" id="wpa2a_14"><img src="http://techforteachers.com/teachertech/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://techforteachers.com/teachertech/?feed=rss2&#038;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Classroom Website Using Google Sites</title>
		<link>http://techforteachers.com/teachertech/?p=121</link>
		<comments>http://techforteachers.com/teachertech/?p=121#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:52:36 +0000</pubDate>
		<dc:creator>MsMartin</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[google sites]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://techforteachers.com/teachertech/?p=121</guid>
		<description><![CDATA[Here are the presentation slides from today&#8217;s workshop!]]></description>
			<content:encoded><![CDATA[<p>Here are the presentation slides from today&#8217;s workshop!</p>
<p><iframe src="https://docs.google.com/presentation/embed?id=1Y5IU22J-j4sprlGycgCaHTiPIhNl7mnYJCOSSo7RSks&#038;start=false&#038;loop=false&#038;delayms=3000" frameborder="0" width="480" height="389" allowfullscreen="true" webkitallowfullscreen="true"></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftechforteachers.com%2Fteachertech%2F%3Fp%3D121&amp;title=Creating%20a%20Classroom%20Website%20Using%20Google%20Sites" id="wpa2a_16"><img src="http://techforteachers.com/teachertech/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://techforteachers.com/teachertech/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocalize with Voki</title>
		<link>http://techforteachers.com/teachertech/?p=118</link>
		<comments>http://techforteachers.com/teachertech/?p=118#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:50:22 +0000</pubDate>
		<dc:creator>MsMartin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Voki]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://techforteachers.com/teachertech/?p=118</guid>
		<description><![CDATA[Voki is a neat little website that at first glance looks like just another Web 2.0 toy, but can actually be a very useful teaching tool.  Voki allows you to create a customized animated avatar, and have it speak whatever you want.  With Voki, students can create avatars to read poems or stories they have [...]]]></description>
			<content:encoded><![CDATA[<p><center><img style="visibility: hidden; width: 0px; height: 0px;" src="http://c.gigcount.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEzMjAxNTIzODgxMzMmcHQ9MTMyMDE1MzU2NTI5NiZwPTk3NTA3MiZkPTAwMCUyMC*lMjBWb2tpJTIwV2lkZ2V*Jmc9/MSZvPWMyYzZjNTMyYjQyMTQxOWY5YzdiYTRlNWRhM2I2ZThkJm9mPTA=.gif" alt="" width="0" height="0" border="0" /><object id="widget_name" width="200" height="267" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="src" value="http://vhss-d.oddcast.com/vhss_editors/voki_player.swf?doc=http%3A%2F%2Fvhss-d.oddcast.com%2Fphp%2Fvhss_editors%2Fgetvoki%2Fchsm=4a62a746c377ee898ba4a7ba81214b1c%26sc=4704420" /><param name="allowscriptaccess" value="always" /><param name="allownetworking" value="all" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="widget_name" width="200" height="267" type="application/x-shockwave-flash" src="http://vhss-d.oddcast.com/vhss_editors/voki_player.swf?doc=http%3A%2F%2Fvhss-d.oddcast.com%2Fphp%2Fvhss_editors%2Fgetvoki%2Fchsm=4a62a746c377ee898ba4a7ba81214b1c%26sc=4704420" quality="high" allowScriptAccess="always" allowNetworking="all" wmode="transparent" allowFullScreen="true" allowscriptaccess="always" allownetworking="all" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /></object></center><a title="Voki" href="http://www.voki.com" target="_blank">Voki</a> is a neat little website that at first glance looks like just another Web 2.0 toy, but can actually be a very useful teaching tool.  Voki allows you to create a customized animated avatar, and have it speak whatever you want.  With Voki, students can create avatars to read poems or stories they have written, or use it to create characters from stories or history and have them tell about themselves.  Students can have their Vokis talk using text to speech, or add their own voices using a microphone or telephone! There are endless possibilities with this site.  I piloted Voki last year with my fourth graders, having them log into an account I created and make Vokis to read poems they had written.  The kids really enjoyed it, and it was a great way to showcase their writing.</p>
<p>This year, Voki has made it even easier to implement in the classroom.   The newly implemented <a title="Voki Classroom" href="https://voki.com/classroom/" target="_blank">Voki Classroom</a> allows teachers to create student accounts without the need for email addresses, and gives you tons of management features that we had been wishing for with the original Voki.  Teachers can now create classes to put students in, assign lessons to individual classes, and have finished lesson projects appear on a showcase website.  While the original Voki website is still free, the classroom edition does have a fee, but it&#8217;s very reasonable at $29.95 a year.  That account allows you to have up to 200 students, but Voki claims that if you need more, you simply need to ask.</p>
<p>If you&#8217;re looking for ways to use Voki, there&#8217;s a <a title="Voki Lesson Plans" href="http://www.voki.com/lesson_plans.php" target="_blank">lesson plan database</a> with teacher submitted lessons that you can browse through.  You can also access the <a title="Voki Teacher's Corner" href="http://forums.voki.com/forums/list.page" target="_blank">Teacher&#8217;s Corner</a> and discuss Voki with other teachers using the site.  I&#8217;m looking forward to trying out the new classroom features this year with my students!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftechforteachers.com%2Fteachertech%2F%3Fp%3D118&amp;title=Vocalize%20with%20Voki" id="wpa2a_18"><img src="http://techforteachers.com/teachertech/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://techforteachers.com/teachertech/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating with Kerpoof</title>
		<link>http://techforteachers.com/teachertech/?p=110</link>
		<comments>http://techforteachers.com/teachertech/?p=110#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:16:45 +0000</pubDate>
		<dc:creator>MsMartin</dc:creator>
				<category><![CDATA[web app]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Kerpoof]]></category>
		<category><![CDATA[movie making]]></category>
		<category><![CDATA[picture making]]></category>
		<category><![CDATA[story making]]></category>

		<guid isPermaLink="false">http://techforteachers.com/teachertech/?p=110</guid>
		<description><![CDATA[I had poked around on the Kerpoof website a few years ago, but wasn&#8217;t really sure how to use it with my classes. It ended up sitting on the back burner while I tried other websites and programs.  Recently, however, I started hearing about more and more teachers using Kerpoof with their kids and decided [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techforteachers.com/teachertech/?attachment_id=112" rel="attachment wp-att-112"><img class="aligncenter size-full wp-image-112" title="kerpoof" src="http://techforteachers.com/teachertech/wp-content/uploads/2011/10/kerpoof.jpg" alt="Kerpoof Logo" width="264" height="92" /></a></p>
<p>I had poked around on the <a href="http://www.kerpoof.com" target="_blank">Kerpoof website</a> a few years ago, but wasn&#8217;t really sure how to use it with my classes. It ended up sitting on the back burner while I tried other websites and programs.  Recently, however, I started hearing about more and more teachers using Kerpoof with their kids and decided to see what all the fuss was about.  Kerpoof has changed a lot since I first looked at it, and all the changes are GOOD!</p>
<p>Kerpoof provides a safe online community where students can express their creativity in pictures, stories, and even movies!  It&#8217;s both kid and teacher friendly, and is very easy to set up.  Teacher accounts are free, and with your teacher account, you can set up unlimited amounts of classes and students.  Students are given a unique nickname, password, and class ID so that they can log in without needing an email address or any personally identifiable information.  Teachers have full control over sharing levels for each class, as well as the option to enable a class message board or chat.</p>
<p>Once students log into Kerpoof, they can create their own avatar to use on the website.  They can also earn Kerpoof Koins by creating projects and use those coins to buy more characters, scenes, brushes, and other cool items in the Kerpoof Store.  No real money is used!  Students can also pick which type of activity they want to do &#8211; Spell a Picture (great for younger grades!), Make a Movie, Make a Card, Make a Drawing, Make a Picture, or Tell a Story.  Each activity has suggested grade levels, but most can be adapted for almost any grade.</p>
<p>The tools in Kerpoof are fairly straightforward and intuitive.  Most items utilize a drag-and-drop format, but there are also options to create your own items.  Even non tech savvy people should find the website and tools fairly easy to use.  The kids, of course, pick it up in no time.  My students are VERY excited about Kerpoof, and can&#8217;t stop talking about it.  You can also print out login cards with their information on it so students can log in and create at home.</p>
<p>For teachers, there is a resource filled <a href="http://www.kerpoof.com/teach" target="_blank">educator&#8217;s section</a> that includes lesson plans, classroom ideas, a teacher&#8217;s guide, and even a page showing <a href="http://www.kerpoof.com/teach?c=standards" target="_blank">how Kerpoof integrates with state and national standards</a>.  Even without all of those great resources, it&#8217;s easy to see how Kerpoof can be integrated into the classroom.  My fourth grade students are using the Movie Maker to retell one of their classroom stories!  I can&#8217;t wait to try new activities with my other grades.<br />
<iframe src="http://www.youtube.com/embed/vDdubl69nHc" frameborder="0" width="560" height="315"></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftechforteachers.com%2Fteachertech%2F%3Fp%3D110&amp;title=Creating%20with%20Kerpoof" id="wpa2a_20"><img src="http://techforteachers.com/teachertech/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://techforteachers.com/teachertech/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

